; Brushograph G-Code Export
G90
G1 Z2.5 F1500
; --- Tool Change to DRY (DRY) ---
; Stroke 1
G1 X98.333 Y61.865 F1500
G1 Z0 F1500
G1 X96.000 Y61.531 F1500
G1 X93.667 Y60.865 F1500
G1 X86.333 Y58.198 F1500
G1 X77.667 Y54.531 F1500
G1 X62.000 Y50.198 F1500
G1 X52.000 Y48.198 F1500
G1 X41.333 Y44.865 F1500
G1 X37.333 Y43.531 F1500
G1 X36.667 Y45.198 F1500
G1 X36.000 Y48.198 F1500
G1 Z2.5 F1500
; --- Tool Change to WASH ---
G90
G1 Z10 F1500
G0 X5 Y5 F1500
G1 Z0 F800
G1 X10 Y12 Z0.5 F1200
G1 Z0 F800
G1 X25 Y14 Z-1.5 F800
G1 Z0.5 F800
G0 X5 Y5 F1500
G1 Z0 F800
G1 X15 Y12 Z0.5 F1200
G1 Z0 F800
G1 X25 Y14 Z-1.5 F800
G1 Z10 F1500
; Stroke 2
G1 X18.000 Y31.865 F1500
G1 Z0 F1500
G1 X19.000 Y29.531 F1500
G1 X19.667 Y27.531 F1500
G1 X20.333 Y25.531 F1500
G1 X21.000 Y23.865 F1500
G1 X22.667 Y21.865 F1500
G1 X24.667 Y21.531 F1500
G1 Z2.5 F1500
; --- Tool Change to C3 ---
G90
G1 Z10 F1500
G0 X135 Y8 F1500
G1 Z0 F1000
G1 X139.000 Y8.000 Z0 F1200
G1 X137.828 Y10.828 Z0 F1200
G1 X135.000 Y12.000 Z0 F1200
G1 X132.172 Y10.828 Z0 F1200
G1 X131.000 Y8.000 Z0 F1200
G1 X132.172 Y5.172 Z0 F1200
G1 X135.000 Y4.000 Z0 F1200
G1 X137.828 Y5.172 Z0 F1200
G1 X139.000 Y8.000 Z0 F1200
G1 X137.828 Y10.828 Z0 F1200
G1 X135.000 Y12.000 Z0 F1200
G1 X132.172 Y10.828 Z0 F1200
G1 X131.000 Y8.000 Z0 F1200
G1 X132.172 Y5.172 Z0 F1200
G1 X135.000 Y4.000 Z0 F1200
G1 X137.828 Y5.172 Z0 F1200
G1 X139.000 Y8.000 Z0 F1200
G1 Z0.5 F800
G1 X125 Y8 Z0 F1200
G1 X115 Y18 Z2.5 F500
G1 Z10 F1500
; Stroke 3
G1 X83.333 Y27.531 F1500
G1 Z0 F1500
G1 X79.667 Y24.865 F1500
G1 X77.667 Y24.198 F1500
G1 X76.000 Y24.198 F1500
G1 X74.000 Y23.865 F1500
G1 X71.333 Y23.865 F1500
G1 X67.667 Y23.865 F1500
G1 X65.667 Y23.865 F1500
G1 X60.667 Y24.198 F1500
G1 X59.000 Y24.865 F1500
G1 Z2.5 F1500
; --- Tool Change to C2 ---
G90
G1 Z10 F1500
G0 X90 Y8 F1500
G1 Z0 F1000
G1 X94.000 Y8.000 Z0 F1200
G1 X92.828 Y10.828 Z0 F1200
G1 X90.000 Y12.000 Z0 F1200
G1 X87.172 Y10.828 Z0 F1200
G1 X86.000 Y8.000 Z0 F1200
G1 X87.172 Y5.172 Z0 F1200
G1 X90.000 Y4.000 Z0 F1200
G1 X92.828 Y5.172 Z0 F1200
G1 X94.000 Y8.000 Z0 F1200
G1 X92.828 Y10.828 Z0 F1200
G1 X90.000 Y12.000 Z0 F1200
G1 X87.172 Y10.828 Z0 F1200
G1 X86.000 Y8.000 Z0 F1200
G1 X87.172 Y5.172 Z0 F1200
G1 X90.000 Y4.000 Z0 F1200
G1 X92.828 Y5.172 Z0 F1200
G1 X94.000 Y8.000 Z0 F1200
G1 Z0.5 F800
G1 X80 Y8 Z0 F1200
G1 X70 Y18 Z2.5 F500
G1 Z10 F1500
; Stroke 4
G1 X51.000 Y34.198 F1500
G1 Z0 F1500
G1 X50.000 Y32.865 F1500
G1 X49.333 Y31.198 F1500
G1 X48.667 Y28.198 F1500
G1 X48.333 Y26.531 F1500
G1 X48.000 Y24.531 F1500
G1 X47.333 Y22.531 F1500
G1 Z2.5 F1500
; --- Tool Change to C1 ---
G90
G1 Z10 F1500
G0 X45 Y8 F1500
G1 Z0 F1000
G1 X49.000 Y8.000 Z0 F1200
G1 X47.828 Y10.828 Z0 F1200
G1 X45.000 Y12.000 Z0 F1200
G1 X42.172 Y10.828 Z0 F1200
G1 X41.000 Y8.000 Z0 F1200
G1 X42.172 Y5.172 Z0 F1200
G1 X45.000 Y4.000 Z0 F1200
G1 X47.828 Y5.172 Z0 F1200
G1 X49.000 Y8.000 Z0 F1200
G1 X47.828 Y10.828 Z0 F1200
G1 X45.000 Y12.000 Z0 F1200
G1 X42.172 Y10.828 Z0 F1200
G1 X41.000 Y8.000 Z0 F1200
G1 X42.172 Y5.172 Z0 F1200
G1 X45.000 Y4.000 Z0 F1200
G1 X47.828 Y5.172 Z0 F1200
G1 X49.000 Y8.000 Z0 F1200
G1 Z0.5 F800
G1 X35 Y8 Z0 F1200
G1 X25 Y18 Z2.5 F500
G1 Z10 F1500
; Stroke 5
G1 X42.667 Y32.865 F1500
G1 Z0 F1500
G1 X43.000 Y34.531 F1500
G1 X43.000 Y37.865 F1500
G1 X41.667 Y39.198 F1500
G1 X40.000 Y39.198 F1500
G1 X37.667 Y39.198 F1500
G1 X36.000 Y38.865 F1500
G1 X34.000 Y38.198 F1500
G1 X32.000 Y37.531 F1500
G1 X30.000 Y36.531 F1500
G1 X29.000 Y34.865 F1500
G1 X29.000 Y32.531 F1500
G1 X29.667 Y29.865 F1500
G1 X31.667 Y28.865 F1500
G1 X34.000 Y28.198 F1500
G1 X36.000 Y27.865 F1500
G1 X38.667 Y27.865 F1500
G1 X40.333 Y27.865 F1500
G1 X42.000 Y27.865 F1500
G1 X42.667 Y29.865 F1500
G1 X42.333 Y32.198 F1500
G1 X41.667 Y33.865 F1500
G1 Z2.5 F1500
; --- Tool Change to DRY (DRY) ---
; Stroke 6
G1 X63.000 Y39.198 F1500
G1 Z0 F1500
G1 X65.667 Y38.198 F1500
G1 X67.333 Y37.865 F1500
G1 X70.333 Y37.198 F1500
G1 X74.333 Y36.865 F1500
G1 X76.667 Y36.198 F1500
G1 X80.000 Y35.531 F1500
G1 X83.000 Y35.531 F1500
G1 X83.667 Y37.531 F1500
G1 X84.000 Y40.198 F1500
G1 X84.000 Y41.865 F1500
G1 X84.333 Y44.531 F1500
G1 X84.333 Y46.531 F1500
G1 X82.333 Y47.531 F1500
G1 X80.333 Y47.865 F1500
G1 X78.667 Y47.865 F1500
G1 X76.667 Y48.198 F1500
G1 X75.000 Y48.198 F1500
G1 X73.333 Y48.865 F1500
G1 X70.667 Y46.531 F1500
G1 X69.000 Y43.865 F1500
G1 X68.000 Y41.531 F1500
G1 X66.667 Y38.531 F1500
G1 X66.667 Y36.865 F1500
G1 Z2.5 F1500
; --- Tool Change to WASH ---
G90
G1 Z10 F1500
G0 X5 Y5 F1500
G1 Z0 F800
G1 X10 Y12 Z0.5 F1200
G1 Z0 F800
G1 X25 Y14 Z-1.5 F800
G1 Z0.5 F800
G0 X5 Y5 F1500
G1 Z0 F800
G1 X15 Y12 Z0.5 F1200
G1 Z0 F800
G1 X25 Y14 Z-1.5 F800
G1 Z10 F1500
; Stroke 7
G1 X8.000 Y130.198 F1500
G1 Z0 F1500
G1 X9.333 Y131.198 F1500
G1 X11.000 Y132.531 F1500
G1 X12.000 Y133.865 F1500
G1 Z2.5 F1500
; End of drawing
G1 Z10 F1500
G0 X0 Y0 F1500